The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report shows results with at least 0.010000 percent of the total bytes. This report is sorted by amount of bytes transferred.

| Directory Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | [root directory] | 275989 | 18.883 |
| 2. | /videos/ | 13048 | 17.785 |
| 3. | /reunion07_video/ | 230 | 8.753 |
| 4. | /mesra/ | 2897 | 3.692 |
| 5. | /activities08_files/ | 6272 | 3.505 |
| 6. | /arcagemilang06_videos/ | 471 | 2.970 |
| 7. | /hariraya07_photos/ | 43240 | 2.696 |
| 8. | /images/ | 130204 | 2.582 |
| 9. | /fc/ | 25900 | 2.381 |
| 10. | /bengkeltari07_videos/ | 560 | 2.165 |
| 11. | /fc07_fotos/ | 75149 | 2.086 |
| 12. | /cny08/ | 117 | 1.906 |
| 13. | /sound/ | 1425 | 1.883 |
| 14. | /bengkeltari_fotos/ | 37566 | 1.821 |
| 15. | /Pentas_Lestari_Seni/ | 31393 | 1.764 |
| 16. | /jadual_eng_files/ | 3090 | 1.599 |
| 17. | /picnic08/ | 5564 | 1.400 |
| 18. | /wwwboard/ | 30026 | 1.400 |
| 19. | /join-us_files/ | 2627 | 1.305 |
| 20. | /ArcaGemilang07_Videos/ | 616 | 1.190 |
| 21. | /tamanwarisan/ | 42767 | 1.164 |
| 22. | /wsbfc/ | 5449 | 1.124 |
| 23. | /edusave08/ | 2288 | 1.022 |
| 24. | /bengkeltari 07_fotos/ | 30002 | 0.988 |
| 25. | /hariraya06/ | 13144 | 0.958 |
| 26. | /hajsend-off_fotos/ | 3426 | 0.923 |
| 27. | /dialogue06/ | 5903 | 0.861 |
| 28. | /pestabahasa06/ | 18450 | 0.821 |
| 29. | /pentas_lestari_seni2008/ | 13689 | 0.587 |
| 30. | /tutors-centralcom/ | 8377 | 0.554 |
| 31. | /anjangkeriang_fotos/ | 11567 | 0.537 |
| 32. | /MalamBahasa/ | 6615 | 0.524 |
| 33. | /join-us/ | 2251 | 0.499 |
| 34. | /adabtalk/ | 7842 | 0.435 |
| 35. | /kuningan/ | 12758 | 0.416 |
| 36. | /yahyahamid/ | 8854 | 0.321 |
| 37. | /hariraya07/ | 5476 | 0.276 |
| 38. | /hr05marsiling/ | 18545 | 0.273 |
| 39. | /arcagemilang07_final/ | 8467 | 0.266 |
| 40. | /pestabahasa04/ | 24832 | 0.265 |
| 41. | /arcagemilang06_final/ | 3393 | 0.248 |
| 42. | /dialogue07/ | 3927 | 0.241 |
| 43. | /arcagemilang06_prelim/ | 2327 | 0.237 |
| 44. | /webstats/ | 2594 | 0.235 |
| 45. | /yahyaweb/ | 5046 | 0.232 |
| 46. | /hariraya02/ | 958 | 0.226 |
| 47. | /pestabahasa06_appreciate/ | 1512 | 0.217 |
| 48. | /hariraya03/ | 20319 | 0.214 |
| 49. | /racialharmonyday02/ | 11550 | 0.194 |
| 50. | /MEd_Graduation/ | 5452 | 0.193 |
| 51. | /alhaj05_fotos/ | 3566 | 0.173 |
| 52. | /iup-plus_grdbreak/ | 2502 | 0.172 |
| 53. | /arcagemilang07_prelim/ | 5012 | 0.171 |
| 54. | /Picnic02/ | 1338 | 0.154 |
| 55. | /fc04_photos/ | 6255 | 0.144 |
| 56. | /dpmvisit/ | 13917 | 0.143 |
| 57. | /bangsawan_PBB04/ | 176 | 0.142 |
| 58. | /cgi-bin/ | 55243 | 0.127 |
| 59. | /natdaydinner05/ | 467 | 0.123 |
| 60. | /MESRA_Youth_Forum/ | 1041 | 0.121 |
| 61. | /marsiling_support_project/ | 599 | 0.120 |
| 62. | /fuchuncc_photoexhibition/ | 4111 | 0.114 |
| 63. | /TaklimatBB06_MAEC190506/ | 1574 | 0.105 |
| 64. | /photos/ | 2655 | 0.093 |
| 65. | /natdaysoccer03/ | 1201 | 0.082 |
| 66. | /TAAsyahur/ | 1459 | 0.081 |
| 67. | /arcagemilang_final/ | 2267 | 0.078 |
| 68. | /ceramah_bangsawan/ | 938 | 0.073 |
| 69. | /silaturrahim/ | 368 | 0.067 |
| 70. | /alhaj06/ | 4157 | 0.063 |
| 71. | /fuchunday02/ | 703 | 0.057 |
| 72. | /pengabdian_insan_files/ | 1433 | 0.054 |
| 73. | /picnic03_fuchunmaec/ | 3760 | 0.049 |
| 74. | /PLSII_HiRez-Photos/ | 189 | 0.045 |
| 75. | /picnic01/ | 584 | 0.040 |
| 76. | /tsunami_melanda_files/ | 1382 | 0.037 |
| 77. | /maec01/ | 585 | 0.036 |
| 78. | /fuchunccopening_small/ | 2742 | 0.036 |
| 79. | /mesraaidilfitri/ | 849 | 0.035 |
| 80. | /wwwboard06/ | 1606 | 0.030 |
| 81. | /fuchunmaec04/ | 2882 | 0.030 |
| 82. | /nateyecareday/ | 2512 | 0.029 |
| 83. | /generasi_pelapisku_files/ | 1259 | 0.025 |
| 84. | /about_files/ | 567 | 0.023 |
| 85. | /presidentchallenge03/ | 531 | 0.020 |
| 86. | /harirayadances/ | 392 | 0.018 |
| 87. | /grc_natdayobservance_dance/ | 1332 | 0.018 |
| 88. | /pestabahasa06_lirik_titianseni_files/ | 761 | 0.016 |
| 89. | /deparaya_teckgheecc/ | 1455 | 0.016 |
| 90. | /lantern02/ | 152 | 0.014 |
| 91. | /culturalshowcase03_small/ | 1143 | 0.014 |
| 92. | /lanternfest03_ccc/ | 1510 | 0.014 |
| 93. | /dialogue05/ | 1553 | 0.013 |
| 94. | /Peraduan_Berbalas_Pantun_Peraturan_files/ | 498 | 0.012 |
| 95. | /malamgemagemalai/ | 132 | 0.012 |
| 96. | http:// | 180 | 0.012 |
| 97. | /pestabahasa06_pidato_fasilah_files/ | 672 | 0.011 |
| 98. | /_vti_bin/ | 1287 | 0.010 |
| 99. | /racialharmonynite/ | 111 | 0.010 |
| 100. | /dialogue/ | 113 | 0.010 |
| [not listed: 38] | 8988 | 0.091 | |
This report was generated on October 5, 2008 03:28.
Report time frame October 3, 2007 13:01 to October 5, 2008 03:25.