persadaku.org Web Site Report

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Oct 5, 2008 03:00 - 03:5932917
2.Oct 5, 2008 02:00 - 02:594514
3.Oct 5, 2008 01:00 - 01:5911516
4.Oct 5, 2008 00:00 - 00:5917114
5.Oct 4, 2008 23:00 - 23:594212
6.Oct 4, 2008 22:00 - 22:5921416
7.Oct 4, 2008 21:00 - 21:5917313
8.Oct 4, 2008 20:00 - 20:594313
9.Oct 4, 2008 19:00 - 19:59306
10.Oct 4, 2008 18:00 - 18:593510
11.Oct 4, 2008 17:00 - 17:59368
12.Oct 4, 2008 16:00 - 16:59506
13.Oct 4, 2008 15:00 - 15:59527
14.Oct 4, 2008 14:00 - 14:596211
15.Oct 4, 2008 13:00 - 13:596013
16.Oct 4, 2008 12:00 - 12:595715
17.Oct 4, 2008 11:00 - 11:599833
18.Oct 4, 2008 10:00 - 10:5920327
19.Oct 4, 2008 09:00 - 09:5918126
20.Oct 4, 2008 08:00 - 08:599622
21.Oct 4, 2008 07:00 - 07:5910631
22.Oct 4, 2008 06:00 - 06:597320
23.Oct 4, 2008 05:00 - 05:5920025
24.Oct 4, 2008 04:00 - 04:5912317
25.Oct 4, 2008 03:00 - 03:5923550
26.Oct 4, 2008 02:00 - 02:5912017
27.Oct 4, 2008 01:00 - 01:5913524
28.Oct 4, 2008 00:00 - 00:5915228
29.Oct 3, 2008 23:00 - 23:596811
30.Oct 3, 2008 22:00 - 22:5920915
31.Oct 3, 2008 21:00 - 21:5920819
32.Oct 3, 2008 20:00 - 20:597014
33.Oct 3, 2008 19:00 - 19:599214
34.Oct 3, 2008 18:00 - 18:598321
35.Oct 3, 2008 17:00 - 17:5910638
36.Oct 3, 2008 16:00 - 16:5912145
37.Oct 3, 2008 15:00 - 15:5911042
38.Oct 3, 2008 14:00 - 14:598524
39.Oct 3, 2008 13:00 - 13:5932133
40.Oct 3, 2008 12:00 - 12:5911131
41.Oct 3, 2008 11:00 - 11:5911055
42.Oct 3, 2008 10:00 - 10:5927033
43.Oct 3, 2008 09:00 - 09:599747
44.Oct 3, 2008 08:00 - 08:5917556
45.Oct 3, 2008 07:00 - 07:598915
46.Oct 3, 2008 06:00 - 06:5912915
47.Oct 3, 2008 05:00 - 05:5928125
48.Oct 3, 2008 04:00 - 04:5913926
49.Oct 3, 2008 03:00 - 03:5916228
50.Oct 3, 2008 02:00 - 02:597211
51.Oct 3, 2008 01:00 - 01:5919231
52.Oct 3, 2008 00:00 - 00:5915225
53.Oct 2, 2008 23:00 - 23:5916113
54.Oct 2, 2008 22:00 - 22:5912027
55.Oct 2, 2008 21:00 - 21:59568
56.Oct 2, 2008 20:00 - 20:591478
57.Oct 2, 2008 19:00 - 19:596811
58.Oct 2, 2008 18:00 - 18:59548
59.Oct 2, 2008 17:00 - 17:59839
60.Oct 2, 2008 16:00 - 16:594514
61.Oct 2, 2008 15:00 - 15:5930328
62.Oct 2, 2008 14:00 - 14:5923418
63.Oct 2, 2008 13:00 - 13:595310
64.Oct 2, 2008 12:00 - 12:597720
65.Oct 2, 2008 11:00 - 11:59545
66.Oct 2, 2008 10:00 - 10:5910519
67.Oct 2, 2008 09:00 - 09:59825
68.Oct 2, 2008 08:00 - 08:5912113
69.Oct 2, 2008 07:00 - 07:59968
70.Oct 2, 2008 06:00 - 06:5921519
71.Oct 2, 2008 05:00 - 05:599020
72.Oct 2, 2008 04:00 - 04:599111

Most active hour May 22, 2008 20:00 - 20:59 : 1,918 pages sent.

Hourly average: 20 pages sent. 124 requests handled.



This report was generated on October 5, 2008 03:28.
Report time frame September 30, 2007 00:04 to October 5, 2008 03:26.